Sl No | Material Name |
---|---|
Electronics | |
1 | Computer (Recycling) |
Paper | |
2 | Cardboard |
3 | Magazines |
4 | Mixed Paper |
Plastic | |
5 | #1 & # 2 Plastic |
6 | Mixed plastic bottles |
7 | Office paper |
1013 Kemper Street Parkersburg West Virginia United States ZIP: 26104 |
+1304-488-8627 +1304-295-5117 gatorshred@yahoo.com |
Copper Scrap | Price | Unit |
Copper Sheet Scrap (Light) | 1.6 | USD/LB |
Insulated Copper Wire Scrap 50% Recovery | 1.5 | USD/LB |
Brass Shells Scrap | 2.2 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.45 | USD/LB |
Copper Aluminum AC Coils (Unclean) | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cast w/Fe | 0.15 | USD/LB |
AC compressors Scrap | 0.1 | USD/LB |
Aluminum Starters Scrap | 0.2 | USD/LB |
Aluminum Sheet Dirty Scrap | 0.15 | USD/LB |
Aluminum Car Wheels Scrap | 0.35 | USD/LB |
Complete list |