Sl No | Material Name |
---|---|
Metal | |
1 | AL Litho Plates |
2 | Aluminum |
3 | Brass |
4 | Cast Iron |
5 | Copper |
6 | Lead |
7 | Silver |
8 | Stainless Steel |
Paper | |
9 | Magazines |
10 | Newspapers |
11 | Phone books |
12 | Shredded Paper |
Plastic | |
13 | #5 PP Plastic Bottles |
14 | CRV PET |
15 | CRV Plastic #3 |
16 | Dairy Tubs |
17 | HDPE |
18 | HIPS Regrind (MIX Color) |
19 | Office paper |
20 | Oil/Chemical jugs and containers |
21 | PP Plastic (#5) |
22 | PS Plastic (#6) |
23 | PVC Plastic (#3) |
24 | Water bottles |
Monday | From 7:00 am To 4:30 pm |
Tuesday | From 7:00 am To 4:30 pm |
Wednesday | From 7:00 am To 4:30 pm |
Thursday | From 7:00 am To 4:30 pm |
Friday | From 7:00 am To 4:30 pm |
Saturday | Closed |
Sunday | Closed |
Southfield Michigan United States ZIP: 48076 |
844-464-3587 Nil Nil |
Copper Scrap | Price | Unit |
Cu/Al Radiator Ends Scrap | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | USD/LB |
Household Copper Wire | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | USD/LB |
Complete list |