Sl No | Material Name |
---|---|
Electronics | |
1 | Cell Phones |
2 | Keyboards / Mice |
3 | Printers |
Glass | |
4 | jam jars |
5 | Beer bottles |
6 | CRV Glass bottles |
Metal | |
7 | Aluminum Cans |
8 | Aluminum Foil |
9 | Tin Cans |
Paper | |
10 | News Paper |
11 | Cardboard |
12 | Computer Paper |
13 | Magazines |
14 | Mixed Paper |
Plastic | |
15 | #1 & # 2 Plastic |
16 | Mixed plastic bottles |
Monday | From 5:00 am To 7:00 pm |
Tuesday | From 5:00 am To 7:00 pm |
Wednesday | From 5:00 am To 7:00 pm |
Thursday | From 5:00 am To 7:00 pm |
Friday | From 5:00 am To 7:00 pm |
Saturday | From 5:00 am To 5:00 pm |
5275 Colt Street Ventura California United States ZIP: 93003 |
805-642-9236 NS NS |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
Alternator Scrap | 0.16 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Complete list |