Sl No | Material Name |
---|---|
Household | |
1 | Trash Compactors |
Organic Waste | |
2 | Trash Cleanouts |
3 | Waste Disposal |
4 | Waste Recycling |
Sunday | Closed |
Peoria Arizona United States ZIP: 85345 |
+1 623-518-0152 Nil Nil |
Copper Scrap | Price | Unit |
Starters Scrap | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Clean Die Cast Scrap | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | USD/LB |
Complete list |