Sl No | Material Name |
---|---|
Automotive | |
1 | Junk Cars & Trucks |
Metal | |
2 | Alloys |
3 | Aluminum |
4 | Brass |
5 | Copper |
6 | Nickel |
4610 Green Marble Rd Cardiff Maryland United States ZIP: 21132 |
410-452-8945 NS NS |
Copper Scrap | Price | Unit |
Copper Motor (Cu 92-93%) Scrap | 0.2 | USD/LB |
Dirty Motors | 188.33 | USD/NT |
Plated Light Copper | 2.65 | USD/LB |
Copper Electric Motors | 0.2 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.54 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Wheels Dirty Cast Scrap | 0.59 | USD/LB |
Aluminum Solids Scrap | 0.4 | USD/LB |
UBC Baled Scrap | 0.35 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.4 | USD/LB |
Al/Cu Radiators Scrap | 1.33 | USD/LB |
Complete list |