Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
Metal | |
2 | ACSR Wire |
3 | Aluminum Cans |
4 | Aluminum Scrap |
5 | Brass |
6 | Cast Iron |
7 | Copper |
8 | Insulated Copper Wire |
9 | Iron |
10 | Lead |
11 | SHREDDABLE STEEL |
12 | Stainless Steel |
13 | Tin |
Monday | From 8:30 am To 5:30 pm |
Tuesday | From 8:30 am To 5:30 pm |
Wednesday | From 8:30 am To 5:30 pm |
Thursday | From 8:30 am To 5:30 pm |
Friday | From 8:30 am To 5:30 pm |
Saturday | From 8:30 am To 12:30 pm |
Sunday | Closed |
Lenior City Tennessee United States ZIP: 37771 |
865.986.1350 Nil codygreen77@yahoo.com |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.11 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | USD/LB |
Copper Aluminum Radiators | 0.64 | USD/LB |
CATV - Bare Scrap | 0.05 | USD/LB |
CATV - Black Scrap | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Die Cast Scrap | 0.4 | (USD/LB) |
Aluminum Turning Scrap | 0.23 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.21 | USD/LB |
Aluminum Transmissions | 0.11 | USD/LB |
Insulated Aluminum Wire Scrap | 0.15 | USD/LB |
Complete list |