Sl No | Material Name |
---|---|
Construction | |
1 | Soil |
Organic Waste | |
2 | Mulch |
Paper | |
3 | Cardboard |
Plastic | |
4 | #1 & # 2 Plastic |
Monday | From 8:30 am To 5:30 pm |
Tuesday | From 8:30 am To 5:30 pm |
Wednesday | From 8:30 am To 5:30 pm |
Thursday | From 8:30 am To 5:30 pm |
Friday | From 8:30 am To 5:30 pm |
Saturday | Closed |
Sunday | Closed |
Sparta New Jersey United States ZIP: 07871 |
973.383.9300 973.383.3224 Nil |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.22 | USD/LB |
Cu Yokes Scrap | 0.25 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.37 | USD/LB |
Plumbing Copper Scrap | 3.4 | USD/LB |
Household Copper Wire | 0.6 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Litho Sheets Scrap | 0.53 | USD/LB |
Aluminum Die Cast Scrap | 0.35 | (USD/LB) |
Bare Extruded Aluminum Scrap | 0.55 | USD/LB |
Aluminum Heatsinks Scrap | 0.5 | USD/LB |
LG. Electric Motors Scrap | 0.2 | (USD/LB) |
Complete list |