Sl No | Material Name |
---|---|
Plastic | |
1 | #4 LDPE Plastic Bottles |
2 | ABS Plastic |
3 | Cardboard, baled |
4 | Cardboard, loose |
5 | Clear PET |
6 | CRV PET |
7 | HDPE |
8 | LLDPE Film (Natural) |
9 | PP Plastic (#5) |
10 | PS Plastic (#6) |
11 | PVC |
Sunday | Closed |
Boca Raton Florida United States ZIP: 3025 |
(561) 922-5220 (561) 894-9804 info@gulfstreamrecycling.com |
Copper Scrap | Price | Unit |
Copper Sheet Scrap (Light) | 1.5 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.19 | USD/LB |
#2 Insulated (Cat 5 or Cat 6) Wire | 1.1 | USD/LB |
#1 Insulated (Romex) | 1.67 | USD/LB |
#2 Insulated Copper Wire 40% Recovery Scrap | 0.5 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cast Wheels Scrap | 0.36 | USD/LB |
Aluminum Shavings Scrap | 0.11 | USD/LB |
Heavy Irony Aluminum Scrap | 0.07 | USD/LB |
Mill Sheet Aluminum Scrap | 0.27 | USD/LB |
Aluminum Cast w/Fe | 0.22 | USD/LB |
Complete list |