Sl No | Material Name |
---|---|
Automotive | |
1 | scrap vehicles |
Construction | |
2 | Scrap Metal |
Metal | |
3 | Scrap Cars |
Sunday | Closed |
Oldtown Idaho United States ZIP: 83822 |
+1 208-437-0160 Nil Nil |
Copper Scrap | Price | Unit |
Bright/Shiny Copper | 2.8 | USD/LB |
Copper Scrap Dirty | 0.75 | USD/LB |
#1 Copper Scrap | 2.88 | USD/LB |
#2 Copper Scrap | 2.73 | USD/LB |
Bare Bright Copper Scrap | 3.15 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Extruded Aluminum Scrap | 0.26 | USD/LB |
Aluminum Scrap | 0.4 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
ACSR Wire Scrap | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | USD/LB |
Complete list |