Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Magazines |
9 | Mixed Paper |
Plastic | |
10 | #1 & # 2 Plastic |
11 | ABS Plastic |
12 | HDPE |
13 | Mixed plastic bottles |
14 | Office paper |
15 | PVC |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
414 Riverview Drive Ord Nebraska United States ZIP: 68862 |
308-728-3347 NS NS |
87181 494th Ave ONeill Nebraska United States ZIP: 68763 |
402-336-1334 NS NS |
Copper Scrap | Price | Unit |
#2 Copper Scrap | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | USD/LB |
#1 Insulated Copper Wire | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | USD/LB |
#1 Copper Scrap | 2.84 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Old Sheet Scrap Clean | 0.3 | USD/LB |
Aluminum Cans Scrap | 0.47 | USD/LB |
Aluminum Scrap | 0.6 | USD/LB |
Complete list |