Sl No | Material Name |
---|---|
Glass | |
1 | All Glass Bottles |
2 | Brown Glass |
Metal | |
3 | Aluminum |
Paper | |
4 | Cardboard |
Plastic | |
5 | #1 & # 2 Plastic |
6 | #1 PETE Plastic Bottles |
Sunday | Closed |
Johnson City Tennessee United States ZIP: 37604 |
Nil Nil Nil |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.11 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | USD/LB |
Copper Aluminum Radiators | 0.64 | USD/LB |
CATV - Bare Scrap | 0.05 | USD/LB |
CATV - Black Scrap | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Die Cast Scrap | 0.4 | (USD/LB) |
Aluminum Turning Scrap | 0.23 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.21 | USD/LB |
Aluminum Transmissions | 0.11 | USD/LB |
Insulated Aluminum Wire Scrap | 0.15 | USD/LB |
Complete list |