Sl No | Material Name |
---|---|
Glass | |
1 | Brown Glass |
2 | Green Glass |
Organic Waste | |
3 | Yard Waste |
Paper | |
4 | Brown Paper Bags |
5 | Junk Mail |
6 | Milk Cartons |
7 | Tissues |
Plastic | |
8 | #1 PETE Plastic |
9 | #2 HDPE Plastic Bottles |
10 | #3 PVC Plastic Bottles |
11 | #4 LDPE Plastic Bottles |
12 | #5 PP Plastic Bottles |
13 | #6 PS Plastic Bottles |
14 | #7 Others Plastic Bottles |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
2650 Audubon Pennsylvania United States ZIP: 19403 |
1.888.627.2276 Nil N/S |
Copper Scrap | Price | Unit |
#1 Copper Wire Scrap | 1.5 | USD/LB |
#2 Copper Wire Scrap | 0.57 | USD/LB |
#2 Insulated Copper Wires (Cu 55%) Scrap | 0.75 | USD/LB |
#3 Insulated Copper Wire Scrap 30% Recovery Scrap | 0.45 | USD/LB |
Plated Light Copper | 2.65 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Bronze Turning Scrap | 1.8 | USD/LB |
UBC Baled Scrap | 0.35 | USD/LB |
Aluminum Starters Scrap | 0.35 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.35 | USD/LB |
Mixed Aluminum Cast Scrap | 0.2 | USD/LB |
Complete list |