Sl No | Material Name |
---|---|
Electronics | |
1 | Circuit Boards |
Glass | |
2 | jam jars |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
2137 Wilson Road Knoxville Tennessee United States ZIP: 37912 |
865.262.8131 NS NS |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.11 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | USD/LB |
Copper Aluminum Radiators | 0.64 | USD/LB |
CATV - Bare Scrap | 0.05 | USD/LB |
CATV - Black Scrap | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Die Cast Scrap | 0.4 | (USD/LB) |
Aluminum Turning Scrap | 0.23 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.21 | USD/LB |
Aluminum Transmissions | 0.11 | USD/LB |
Insulated Aluminum Wire Scrap | 0.15 | USD/LB |
Complete list |