Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Beverage Cans |
6 | Tin Cans |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Computer Paper |
10 | Magazines |
Plastic | |
11 | #1 & # 2 Plastic |
12 | HDPE |
13 | Mixed plastic bottles |
3596 St Rt 39 N.W Dover Ohio United States ZIP: 44622 |
800-201-0005 NS NS |
Copper Scrap | Price | Unit |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | USD/LB |
Romex Wire Scrap | 0.75 | USD/LB |
Extension Cord Scrap | 0.27 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Litho Scrap | 0.45 | USD/LB |
Aluminum Motors Scrap | 0.11 | USD/LB |
Al/Cu Heatsinks Scrap | 0.9 | USD/LB |
Aluminum Cans Scrap | 0.47 | USD/LB |
Aluminum Cast Scrap | 0.4 | USD/LB |
Complete list |