Sl No | Material Name |
---|---|
Metal | |
1 | Mill grade copper |
2 | Aerospace alloys |
3 | Aluminum Wheels |
4 | Copper chops |
5 | Extrusion Aluminum |
6 | Mill grade brasses |
7 | Nickel alloys |
8 | Segregated raw alloys |
9 | Smelter grade brasses |
10 | Sow/RSI |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Toledo Ohio United States ZIP: 43607 |
419.539.9133 Nil Nil |
Copper Scrap | Price | Unit |
Burnt Copper Scrap | 1.9 | USD/LB |
#2 Copper Scrap Dirty | 3.45 | USD/LB |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Auto Wheels | 0.5 | USD/LB |
Aluminum Breakage Scrap | 0.09 | USD/LB |
Aluminum Extrusion Scrap | 0.42 | USD/LB |
Aluminum Painted Siding Scrap | 0.34 | USD/LB |
Aluminum Transmissions | 0.12 | USD/LB |
Complete list |