Sl No | Material Name |
---|---|
Automotive | |
1 | Car Parts |
2 | Truck parts |
3 | Used Automotive Parts |
4 | Vehicles |
Monday | From 9:00 am To 6:00 pm |
Tuesday | From 9:00 am To 6:00 pm |
Wednesday | From 9:00 am To 6:00 pm |
Thursday | From 9:00 am To 6:00 pm |
Friday | From 9:00 am To 6:00 pm |
Saturday | From 9:00 am To 6:00 pm |
Sunday | Closed |
Morristown Tennessee United States ZIP: 37814 |
866-924-2636, 888-781-6332 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 3.4 | USD/LB |
#1 Insulated Copper Wire | 1.25 | USD/LB |
#2 Copper Scrap | 3.2 | USD/LB |
#2 Insulated Copper Wire | 0.75 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.7 | USD/LB |
Aluminum Scrap | 0.5 | USD/LB |
Al/Cu Radiators Scrap | 1.1 | USD/LB |
Aluminum Cast Scrap | 0.5 | USD/LB |
Aluminum Extrusion Scrap | 0.6 | USD/LB |
Complete list |