Sl No | Material Name |
---|---|
Plastic | |
1 | #1 & # 2 Plastic |
2 | ABS Plastic |
3 | HDPE |
4 | PVC |
18569 US 20 Bristol Indiana United States ZIP: 46507 |
(574)522-9700 (574)522-9705 NS |
Copper Scrap | Price | Unit |
Dirty Motors | 0.11 | USD/CWT |
Heater Cores Scrap | 0.83 | USD/LB |
Xmas Lights Scrap | 0.19 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
ACSR Wire Scrap | 0.23 | USD/LB |
Aluminum Extrusion Scrap Unclean | 0.35 | USD/LB |
Aluminum MLC Clips Scrap | 0.5 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.45 | (USD/LB) |
Aluminum Trannies Scrap | 0.16 | USD/LB |
Complete list |