Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
8 | Phone books |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Office paper |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
PO Box 1878 Bandon Oregon United States ZIP: 97411 |
541-347-9633 NS NS |
Copper Scrap | Price | Unit |
#1 Copper Bare Bright Scrap | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | USD/LB |
Alternator Scrap | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Extruded Aluminum Scrap | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | USD/LB |
Complete list |