Sl No | Material Name |
---|---|
Metal | |
1 | Alloys |
2 | Brass |
3 | Copper Wire |
4 | Gold |
5 | Silver |
171-191 Caldwell Avenue Paterson New Jersey United States ZIP: 07501 |
(973) 278-1666 (973) 278-7345 NS |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.22 | USD/LB |
Cu Yokes Scrap | 0.25 | USD/LB |
#1 Copper Bare Bright Scrap | 3.31 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.37 | USD/LB |
#3 Roofing Copper Scrap | 2.56 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Litho Sheets Scrap | 0.53 | USD/LB |
Aluminum Die Cast Scrap | 0.35 | (USD/LB) |
Aluminum Beverage Cans | 0.4 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.52 | USD/LB |
Aluminum Transformers Scrap | 0.06 | USD/LB |
Complete list |