Sl No | Material Name |
---|---|
Metal | |
1 | Radiators |
2 | Aluminum |
3 | Brass |
4 | Copper |
Paper | |
5 | Cardboard |
6 | Magazines |
7 | Mixed Paper |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 6:00 am To 3:30 pm |
Tuesday | From 6:00 am To 3:30 pm |
Wednesday | From 6:00 am To 3:30 pm |
Thursday | From 6:00 am To 3:30 pm |
Friday | From 6:00 am To 3:30 pm |
Saturday | From 6:00 am To 11:30 am |
Sunday | Closed |
884 Brook Road Conshohocken Pennsylvania United States ZIP: 19428 |
610-828-5948 610-828-3271 NS |