Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Magazines |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Mixed plastic bottles |
Monday | From 7:00 am To 5:00 pm |
Tuesday | From 7:00 am To 5:00 pm |
Wednesday | From 7:00 am To 5:00 pm |
Thursday | From 7:00 am To 5:00 pm |
Friday | From 7:00 am To 5:00 pm |
Saturday | From 7:00 am To 3:00 pm |
Sunday | Closed |
P.O. Box 4127 Santa Barbara California United States ZIP: 93140 |
805.963.1852 805.962.0552 NS |
728 E Yanonali Santa Barbara California United States ZIP: 93103 |
805.963.1852 805.962.0552 NS |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
Alternator Scrap | 0.16 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Complete list |