Sl No | Material Name |
---|---|
Organic Waste | |
1 | Waste Disposal |
2 | Waste Management |
3 | Waste Recycling |
4 | Waste Removal |
Monday | From 7:00 am To 7:00 pm |
Tuesday | From 7:00 am To 7:00 pm |
Wednesday | From 7:00 am To 7:00 pm |
Thursday | From 7:00 am To 7:00 pm |
Friday | From 7:00 am To 7:00 pm |
Saturday | From 7:00 am To 7:00 pm |
Sunday | Closed |
Portland Oregon United States ZIP: Nil |
+1 503-573-8745 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Bare Bright Scrap | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | USD/LB |
Alternator Scrap | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Extruded Aluminum Scrap | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | USD/LB |
Complete list |