Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Radiators |
4 | Aluminum |
5 | Brass |
6 | Copper |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Magazines |
10 | Mixed Paper |
11 | Phone books |
Plastic | |
12 | #1 & # 2 Plastic |
13 | HDPE |
14 | Mixed plastic bottles |
15 | Office paper |
Monday | From 8:30 am To 4:30 pm |
Tuesday | From 8:30 am To 4:30 pm |
Wednesday | From 8:30 am To 4:30 pm |
Thursday | From 8:30 am To 4:30 pm |
Friday | From 8:30 am To 4:30 pm |
Saturday | From 8:30 am To 4:30 pm |
Sunday | Closed |
3316 47th Avenue Sacramento California United States ZIP: 95824 |
(916) 421-5054 (916) 421-6814 NS |
8380 Florin Rd Sacramento California United States ZIP: 95828 |
(916) 421-5054 (916) 421-6814 NS |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 1.66 | USD/LB |
Complete list |