Sl No | Material Name |
---|---|
Construction | |
1 | Soil |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 4:00 pm |
Missouri Organic Recycling Kansas City Missouri United States ZIP: 64129 |
(816) 483-0908 NS NS |
Missouri Organic Recycling Kansas City Missouri United States ZIP: 64155 |
(816) 888-7945 NS NS |
Missouri Organic Recycling Kansas City Missouri United States ZIP: 64120 |
(816) 888-7941 NS NS |
Missouri Organic Recycling Kansas City Missouri United States ZIP: 64134 |
(816) 888-7959 NS NS |
Missouri Organic Recycling Kansas City Kansas United States ZIP: 66103 |
NS NS NS |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 3.45 | USD/LB |
#1 Insulated Copper Wire | 1.63 | USD/LB |
#1 Insulated Copper Wire 85% Recovery Scrap | 2.82 | USD/LB |
#2 Copper Scrap | 3.32 | USD/LB |
#2 Insulated Copper Wire 45% Recovery Scrap | 1.27 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
ACSR Wire Scrap | 0.37 | USD/LB |
Al/Cu Radiators /Fe Scrap | 1.71 | USD/LB |
Al/Cu Radiators Scrap | 1.83 | USD/LB |
Aluminum BX (MC) Scrap | 1.65 | USD/LB |
Aluminum Cans Scrap | 0.64 | USD/LB |
Complete list |