Sl No | Material Name |
---|---|
Automotive | |
1 | Junk Car Bodies |
Electronics | |
2 | Circuit Boards |
3 | Electric Motors |
Metal | |
4 | Radiators |
5 | Aluminum |
6 | Brass |
7 | Copper |
8 | Lead |
9 | Nickel |
Paper | |
10 | Cardboard |
Plastic | |
11 | #1 & # 2 Plastic |
12 | Mixed plastic bottles |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
16156 Northside Blvd. P.O. Box 1042 Nampa Idaho United States ZIP: 83653 |
(208) 461-9696 (208) 461-9626 nar@digis.net |