Sl No | Material Name |
---|---|
Construction | |
1 | Demolition |
Organic Waste | |
2 | Waste Disposal |
3 | Waste Management |
4 | Waste Recycling |
5 | Waste Removal |
Sunday | Closed |
Mound House Nevada United States ZIP: 89706 |
775-882-1647 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 2.05 | USD/LB |
#1 Insulated Copper Wire | 1.5 | USD/LB |
#2 Insulated Copper Wire | 0.7 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Scrap | 0.5 | USD/LB |
6063 Extrusions Scrap | 0.35 | USD/LB |
Al/Cu Radiators Scrap | 0.9 | USD/LB |
Aluminum Car Rims Scrap | 0.5 | USD/LB |
Aluminum Cast Scrap | 0.35 | USD/LB |
Complete list |