Sl No | Material Name |
---|---|
Construction | |
1 | Broken Concrete |
2 | Concrete (Set) |
3 | Demolition |
Household | |
4 | All types of mattresses |
5 | Bed Mattresses |
6 | Box Springs |
7 | House hold appliances |
8 | Kitchen Appliances |
9 | Mattress Disposal |
10 | Old Appliances |
11 | Refrigerators (Single or Double Door) |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 1:00 pm |
Sunday | Closed |
Pitsch Companies Grand Rapids Michigan United States ZIP: 49504 |
616.363.4895 Nil Nil |
Pitsch Sanitary Landfill Belding Michigan United States ZIP: 48809 |
616.794.3050 Nil Nil |
Copper Scrap | Price | Unit |
Cu/Al Radiator Ends Scrap | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | USD/LB |
Household Copper Wire | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | USD/LB |
Complete list |