Sl No | Material Name |
---|---|
Plastic | |
1 | #1 PETE Plastic Bottles |
2 | #2 HDPE Plastic Bottles |
3 | #3 PVC Plastic Bottles |
4 | #4 LDPE Plastic Bottles |
5 | #5 PP Plastic Bottles |
6 | #6 PS Plastic Bottles |
7 | #7 Others Plastic Bottles |
Monday | From 8:30 am To 4:30 pm |
Tuesday | From 8:30 am To 4:30 pm |
Wednesday | From 8:30 am To 4:30 pm |
Thursday | From 8:30 am To 4:30 pm |
Friday | From 8:30 am To 4:30 pm |
Saturday | Closed |
Sunday | Closed |
Sunrise Florida United States ZIP: 33326 |
954-680-8802 954-680-6604 Nil |
Copper Scrap | Price | Unit |
Copper Sheet Scrap (Light) | 1.5 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.19 | USD/LB |
#2 Insulated (Cat 5 or Cat 6) Wire | 1.1 | USD/LB |
#1 Insulated (Romex) | 1.67 | USD/LB |
#2 Insulated Copper Wire 40% Recovery Scrap | 0.5 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cast Wheels Scrap | 0.36 | USD/LB |
Aluminum Shavings Scrap | 0.11 | USD/LB |
Heavy Irony Aluminum Scrap | 0.07 | USD/LB |
Mill Sheet Aluminum Scrap | 0.27 | USD/LB |
Aluminum Cast w/Fe | 0.22 | USD/LB |
Complete list |