Sl No | Material Name |
---|---|
Plastic | |
1 | HDPE |
2 | LLDPE Film (Natural) |
3 | Plastic #4 (LDPE) |
Monday | From 8:30 am To 5:00 pm |
Tuesday | From 8:30 am To 5:00 pm |
Wednesday | From 8:30 am To 5:00 pm |
Thursday | From 8:30 am To 5:00 pm |
Friday | From 8:30 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Saint-Laurent Quebec Canada ZIP: H4S 0A3 |
514.335.0059 514.335.0117 info@polykar.com |
Copper Scrap | Price | Unit |
Cu/Al Radiators /Fe Scrap | 1 | USD/LB |
#1 Copper Tube Scrap | 3.9 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.1 | USD/LB |
Copper Turnings Scrap | 4.13 | USD/LB |
#1 Copper Wire Scrap | 1.35 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Pop Cans Scrap | 0.35 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.15 | USD/LB |
6061 Extrusions Scrap | 0.78 | USD/LB |
6063 Extrusions Scrap | 0.78 | USD/LB |
Extruded Aluminum Scrap | 0.8 | USD/LB |
Complete list |