Sl No | Material Name |
---|---|
Paper | |
1 | Newsprint |
2 | White Ledger |
Plastic | |
3 | #5 PP Plastic Bottles |
4 | #6 PS Plastic Bottles |
5 | ABS Plastic |
6 | Clear PET |
7 | HDPE Plastic (#2) |
8 | LDPE Plastic (#4) |
9 | LLDPE Film (Natural) |
10 | Office paper |
11 | PVC |
Sunday | Closed |
Boca Raton Florida United States ZIP: 33487 |
877-488-7773 561-488-7422 sales@premiergrouprecycling.com |
Copper Scrap | Price | Unit |
Copper Sheet Scrap (Light) | 1.5 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.19 | USD/LB |
#2 Insulated (Cat 5 or Cat 6) Wire | 1.1 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.19 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cast Wheels Scrap | 0.36 | USD/LB |
Aluminum Shavings Scrap | 0.11 | USD/LB |
Heavy Irony Aluminum Scrap | 0.07 | USD/LB |
Mill Sheet Aluminum Scrap | 0.27 | USD/LB |
Aluminum Fins Scrap | 0.35 | USD/LB |
Complete list |