Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
Hazardous | |
2 | Stoves |
Household | |
3 | Refrigerators (Single or Double Door) |
4 | Washers |
Metal | |
5 | Radiators |
6 | Ac Coils |
7 | Aluminum |
8 | Brass |
9 | Copper |
10 | Electrical Motors |
11 | Insulated Copper Wire |
12 | Lead |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 3:00 pm |
Sunday | Closed |
Memphis Tennessee United States ZIP: 38108 |
+1 901-207-6887 Nil Nil |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.11 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | USD/LB |
Copper Aluminum Radiators | 0.64 | USD/LB |
CATV - Bare Scrap | 0.05 | USD/LB |
CATV - Black Scrap | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Die Cast Scrap | 0.4 | (USD/LB) |
Aluminum Turning Scrap | 0.23 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.21 | USD/LB |
Aluminum Transmissions | 0.11 | USD/LB |
Insulated Aluminum Wire Scrap | 0.15 | USD/LB |
Complete list |