Sl No | Material Name |
---|---|
Automotive | |
1 | Antifreeze |
2 | Used Motor Oil |
3 | Used Oil Filters |
Construction | |
4 | Scrap Metal |
Electronics | |
5 | Computers Complete |
6 | Inkjet Printer Cartridges |
7 | Laser Toner Cartridges |
Glass | |
8 | All Glass Bottles |
9 | Jars |
Household | |
10 | Small Appliances |
Metal | |
11 | Beverage Cans |
12 | Tires |
Organic Waste | |
13 | Food Waste |
Paper | |
14 | News Paper |
15 | Flattened Cardboard |
16 | Food Cartons |
17 | Magazines |
Plastic | |
18 | Dairy Tubs |
19 | Oil/Chemical jugs and containers |
20 | Plastic Bottle Caps |
Monday | From 8:00 am To 12:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Deerfield Beach Florida United States ZIP: 33441 |
+1 954-480-4200 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 2.35 | USD/LB |
#1 Insulated Copper Wire | 1.7 | USD/LB |
#2 Copper Scrap | 2.2 | USD/LB |
#2 Insulated Copper Wire | 0.7 | USD/LB |
Bright/Shiny Copper | 2.4 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Extrusions Scrap | 0.5 | USD/LB |
6063 Extrusions/Fe Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.3 | USD/LB |
Aluminum Litho Scrap | 0.6 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.3 | USD/LB |
Complete list |