Sl No | Material Name |
---|---|
Metal | |
1 | ALUMINUM SHEET |
2 | Brass |
3 | Copper |
4 | Iron |
Paper | |
5 | Cardboard |
Plastic | |
6 | Mixed plastic bottles |
4300 Rising Sun Avenue Philadelphia Pennsylvania United States ZIP: 19140 |
215.324.6377 215.324.7710 NS |
Copper Scrap | Price | Unit |
#1 Copper Bare Bright Scrap | 3.95 | USD/LB |
#1 Copper Pipe Scrap | 3.75 | (USD/LB) |
#2 Copper Pipe Scrap | 3.6 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.85 | USD/LB |
Electric Motors Scrap | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum BX (MC) Scrap | 0.6 | USD/LB |
Aluminum Cast Scrap | 0.57 | USD/LB |
Aluminum Extrusion Scrap | 0.76 | USD/LB |
Aluminum MLC Clips Scrap | 0.67 | USD/LB |
Aluminum Sheet Scrap | 0.57 | USD/LB |
Complete list |