Sl No | Material Name |
---|---|
Glass | |
1 | All Glass Bottles |
2 | Brown Glass |
3 | Green Glass |
Metal | |
4 | Aluminum |
5 | Beverage Cans |
6 | Bi-metal |
7 | Tin or Steel Cans |
Organic Waste | |
8 | Food Scraps |
Paper | |
9 | Cardboard |
10 | Magazines |
11 | Milk Cartons |
Plastic | |
12 | #1 & # 2 Plastic |
13 | #4 LDPE Plastic Bottles |
14 | #5 PP Plastic Bottles |
15 | #7 Others Plastic Bottles |
16 | Office paper |
Monday | From 9:00 am To 4:00 pm |
Tuesday | From 9:00 am To 4:00 pm |
Wednesday | From 9:00 am To 4:00 pm |
Thursday | From 9:00 am To 4:00 pm |
Friday | From 9:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Lapeer Michigan United States ZIP: 48446 |
810-667-4824 Nil rickrheindisposal@hotmail.com |
Copper Scrap | Price | Unit |
Cu/Al Radiator Ends Scrap | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | USD/LB |
Household Copper Wire | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | USD/LB |
Complete list |