Sl No | Material Name |
---|---|
Metal | |
1 | pop cans |
Plastic | |
2 | #1 PETE Plastic Bottles |
3 | #2 HDPE Plastic Bottles |
4 | #3 PVC Plastic Bottles |
5 | #4 LDPE Plastic Bottles |
6 | Water bottles |
Monday | From 8:00 am To 2:30 pm |
Tuesday | From 8:00 am To 2:30 pm |
Wednesday | From 8:00 am To 2:30 pm |
Thursday | From 8:00 am To 2:30 pm |
Friday | From 8:00 am To 2:30 pm |
Saturday | Closed |
Sunday | Closed |
Anderson Indiana United States ZIP: 46016 |
+1 765-400-3877 Nil Nil |
Copper Scrap | Price | Unit |
Dirty Motors | 0.11 | USD/CWT |
Heater Cores Scrap | 0.83 | USD/LB |
Xmas Lights Scrap | 0.19 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
ACSR Wire Scrap | 0.23 | USD/LB |
Aluminum Extrusion Scrap Unclean | 0.35 | USD/LB |
Aluminum MLC Clips Scrap | 0.5 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.45 | (USD/LB) |
Aluminum Trannies Scrap | 0.16 | USD/LB |
Complete list |