Sl No | Material Name |
---|---|
Glass | |
1 | All Glass Bottles |
Metal | |
2 | Aluminum |
Plastic | |
3 | #1 PETE Plastic |
4 | #2 HDPE Plastic Bottles |
5 | #5 PP Plastic Bottles |
6 | #6 PS Plastic Bottles |
7 | #7 Others Plastic Bottles |
8 | CRV Plastic #3 |
9 | Plastic #4 (LDPE) |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | From 9:00 am To 5:00 pm |
Sunday | From 9:00 am To 3:00 pm |
Reedley California United States ZIP: 93654 |
(559) 593-3088 Nil Nil |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
#1 Insulated (Romex) | 1.8 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Aluminum Clean Die Cast Scrap | 0.12 | USD/LB |
Complete list |