Sl No | Material Name |
---|---|
Construction | |
1 | Construction Waste |
2 | Scrap Metal |
Organic Waste | |
3 | Yard Waste |
Monday | From 7:00 am To 7:00 pm |
Tuesday | From 7:00 am To 7:00 pm |
Wednesday | From 7:00 am To 7:00 pm |
Thursday | From 7:00 am To 7:00 pm |
Friday | From 7:00 am To 7:00 pm |
Saturday | From 7:00 am To 7:00 pm |
Sunday | From 7:00 am To 7:00 pm |
Phoenix Arizona United States ZIP: 85086 |
+1 623-465-1950 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | USD/LB |
Bare Bright Copper Scrap | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | USD/LB |
Complete list |