Sl No | Material Name |
---|---|
Electronics | |
1 | Electric Motors |
Glass | |
2 | jam jars |
3 | Beer bottles |
4 | CRV Glass bottles |
Metal | |
5 | Aluminum Cans |
6 | Iron |
7 | Tin Cans |
Paper | |
8 | News Paper |
9 | Cardboard |
10 | Magazines |
11 | Mixed Paper |
Plastic | |
12 | #1 & # 2 Plastic |
13 | Mixed plastic bottles |
Monday | From 8:30 am To 4:00 pm |
Tuesday | From 8:30 am To 4:00 pm |
Wednesday | From 8:30 am To 4:00 pm |
Thursday | From 8:30 am To 4:00 pm |
Friday | From 8:30 am To 4:00 pm |
Saturday | From 8:30 am To 4:00 pm |
Sunday | Closed |
333 Shoreway Road San Carlos California United States ZIP: 94070 |
(650) 802-8355 NS NS |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
Alternator Scrap | 0.16 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Complete list |