Sl No | Material Name |
---|---|
Electronics | |
1 | BOARD- MOTHERBOARD |
2 | Cellphones |
3 | Complete Desktop or Tower computers (No Monitors) |
4 | Complete Laptops |
5 | Hard Drive |
6 | Memory RAM |
Metal | |
7 | Radiators |
8 | Aluminum Cans |
9 | Copper |
10 | Diecast |
11 | Lead |
12 | Stainless Steel |
13 | Zinc |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
94 Sandler Dr Perryville Missouri United States ZIP: 63775 |
(573) 547-7476 NS NS |
Copper Scrap | Price | Unit |
#3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | USD/LB |
Dirty Motors | 160 | USD/NT |
Copper Aluminum AC Coils (Clean) | 0.75 | USD/LB |
Harness Wire Scrap | 0.6 | USD/LB |
Romex Wire Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Extrusions/Fe Scrap | 0.25 | USD/LB |
Aluminum Die Cast Unclean Scrap | 0.09 | USD/LB |
Aluminum Litho Scrap | 0.25 | USD/LB |
6063 Aluminum Scrap | 0.29 | USD/LB |
Aluminum Foil Scrap | 0.05 | USD/LB |
Complete list |