Sl No | Material Name |
---|---|
Electronics | |
1 | Circuit Boards |
2 | Electric Motors |
Glass | |
3 | jam jars |
4 | Beer bottles |
5 | CRV Glass bottles |
Metal | |
6 | Aluminum Cans |
7 | Tin Cans |
Paper | |
8 | News Paper |
9 | Cardboard |
10 | Computer Paper |
11 | Magazines |
Plastic | |
12 | #1 & # 2 Plastic |
13 | Mixed plastic bottles |
14 | Office paper |
Monday | From 9:00 am To 3:30 pm |
Tuesday | From 9:00 am To 3:30 pm |
Wednesday | From 9:00 am To 3:30 pm |
Thursday | From 9:00 am To 3:30 pm |
Friday | From 9:00 am To 3:30 pm |
Saturday | From 8:00 am To 12:30 pm |
Sunday | Closed |
4689 Double or Nothing Road Scottsburg Indiana United States ZIP: 47170 |
812.752.8474 NS mjbrister@gmail.com |
Copper Scrap | Price | Unit |
Copper Radiators Scrap (Dirty) | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.73 | USD/LB |
Auto/Truck Radiators Scrap | 1.1 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Chrome Car Wheels Scrap | 0.26 | USD/LB |
Aluminum Breakage Scrap 50% Recovery | 0.14 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.84 | USD/LB |
Al/Cu Radiators Scrap | 1.04 | USD/LB |
UBC Scrap | 0.43 | USD/LB |
Complete list |