Sl No | Material Name |
---|---|
Electronics | |
1 | Freezer |
2 | Refrigerators |
Metal | |
3 | Aluminum Cans |
4 | Copper |
5 | Tin Cans |
9280 North Koher Road East Syracuse Indiana United States ZIP: 46567 |
(260) 856-2060 (260) 856-2234 NS |
Copper Scrap | Price | Unit |
Dirty Motors | 0.11 | USD/CWT |
Heater Cores Scrap | 0.83 | USD/LB |
Xmas Lights Scrap | 0.19 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
ACSR Wire Scrap | 0.23 | USD/LB |
Aluminum Extrusion Scrap Unclean | 0.35 | USD/LB |
Aluminum MLC Clips Scrap | 0.5 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.45 | (USD/LB) |
Aluminum Trannies Scrap | 0.16 | USD/LB |
Complete list |