Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | CRV Glass |
3 | Tin or Steel Cans |
Paper | |
4 | Milk Cartons |
5 | Newspaper (plus) |
6 | Newspapers |
7 | Paperboard |
8 | Phone books |
Plastic | |
9 | #1 & # 2 Plastic |
Monday | From 9:00 am To 3:00 pm |
Tuesday | From 9:00 am To 3:00 pm |
Wednesday | From 9:00 am To 3:00 pm |
Thursday | From 9:00 am To 3:00 pm |
Friday | From 9:00 am To 1:00 pm |
Saturday | Closed |
Sunday | Closed |
Tucson Arizona United States ZIP: 85704 |
520.382.1009 520-797-6561 customerservice@titantrash.biz |
Copper Scrap | Price | Unit |
Starters Scrap | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Clean Die Cast Scrap | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | USD/LB |
Complete list |