Sl No | Material Name |
---|---|
Construction | |
1 | Construction Waste |
Glass | |
2 | All Glass Bottles |
Metal | |
3 | Aluminum |
4 | Steel |
5 | Tin |
Paper | |
6 | Cardboard |
Plastic | |
7 | Plastic #1 (PETE) |
8 | Plastic #2 (HDPE) |
9 | Plastic #3 (PVC) |
10 | Plastic #4 (LDPE) |
11 | Plastic #5 (Polypropylene) |
12 | Plastic #6 (Polystyrene) |
13 | Plastic #7 |
Sunday | Closed |
Austin Texas United States ZIP: 78755 |
+1.512-243-9111, +1-512-329-0172 +1-512-243-9119 trirecycle@aol.com |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 2.4 | USD/LB |
#2 Copper Scrap | 2.15 | USD/LB |
Light Copper Scrap | 2.15 | USD/LB |
Bare Bright Copper Scrap | 2.17 | USD/LB |
CATV - Bare Scrap | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6061 Aluminum Scrap | 0.59 | USD/LB |
6063 Aluminum Scrap | 0.59 | USD/LB |
Al/Cu Reefers Scrap | 1.3 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.16 | USD/LB |
Aluminum Cans Scrap | 0.36 | USD/LB |
Complete list |