Sl No | Material Name |
---|---|
Electronics | |
1 | E-Waste: Computers (complete) |
2 | Insulated Wire |
Metal | |
3 | Aluminum |
4 | Borings |
5 | Brass |
6 | Steel |
7 | Turnings |
Pomona California United States ZIP: 91766 |
(626)848-8779 Nil hotrod21934@yahoo.com |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
#1 Insulated (Romex) | 1.8 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Complete list |