Sl No | Material Name |
---|---|
Electronics | |
1 | Cell Phones |
2 | Electric Motors |
3 | Faxes / Scanners |
4 | Floppy Disks |
5 | Hard Drives |
6 | Keyboards / Mice |
7 | LAPTOP |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 pm To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
220 S. 9th St. Phoenix Arizona United States ZIP: 85034 |
(602) 256-7626 (602) 252-6098 info@westechrecyclers.com |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | USD/LB |
Bare Bright Copper Scrap | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | USD/LB |
Complete list |