Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Brass |
3 | Copper |
4 | Stainless Steel |
Paper | |
5 | Cardboard |
Plastic | |
6 | Water bottles |
Sunday | Closed |
Yuma Arizona United States ZIP: 85365 |
928-783-7381 Nil Nil |
Copper Scrap | Price | Unit |
Starters Scrap | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Clean Die Cast Scrap | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | USD/LB |
Complete list |